Search Product You Need
PIISPLITER-M520
PIISUN
| Availability: | |
|---|---|
| Quantity: | |
Features
★ 105 ℃ long-life electrolytic capacitors are Adapted in the power.
★ The power can withstand 300VAC surge Input within 5 seconds.
★ Working temperature up to 55℃.
★ Bear 5G vibration test.
★ High efficiency, long life and high reliability .
★ 2 year warranty.
★ Waterproof grade: IP25.
★ Multi-protection: SCP, OLP, OVP, OTP.
| Enviroment and size | ||
| Working temperature | -35℃~+55℃ | |
| Storage temperature | -40℃~+-85℃ | |
| Working Relative Humidity | 10%-90% | |
| Storage Relative Humidity | 5%-95% | |
| Electrical Features | ||
| Input Voltage | 100V-240V | |
| Input frequency | 47-63Hz | |
| In-rush current | 230V60A | |
| Power factor | 0.5 | |
| Ripple & Noise | 150mV | |
| Protection | OLP,SCP,OVP,OTP | |
| Lifetime | >2YEARS | |
| Waterproof grade | IP25 | |

More customization, welcome talk discuss with us
Features
★ 105 ℃ long-life electrolytic capacitors are Adapted in the power.
★ The power can withstand 300VAC surge Input within 5 seconds.
★ Working temperature up to 55℃.
★ Bear 5G vibration test.
★ High efficiency, long life and high reliability .
★ 2 year warranty.
★ Waterproof grade: IP25.
★ Multi-protection: SCP, OLP, OVP, OTP.
| Enviroment and size | ||
| Working temperature | -35℃~+55℃ | |
| Storage temperature | -40℃~+-85℃ | |
| Working Relative Humidity | 10%-90% | |
| Storage Relative Humidity | 5%-95% | |
| Electrical Features | ||
| Input Voltage | 100V-240V | |
| Input frequency | 47-63Hz | |
| In-rush current | 230V60A | |
| Power factor | 0.5 | |
| Ripple & Noise | 150mV | |
| Protection | OLP,SCP,OVP,OTP | |
| Lifetime | >2YEARS | |
| Waterproof grade | IP25 | |

More customization, welcome talk discuss with us